Anmol Agarwal
Graduate Student @ Carnegie Mellon University
Selected Work | News | Contact

Hello! I’m Anmol. I am currently a Graduate MS Student at Carnegie Mellon University in the School of Computer Science! My research interests broadly lie in Natural Language Processing and Machine Learning. I’m currently working on, and broadly interested in, RL for LLMs, agents and reasoning, AI-assisted code generation, and alignment.
Before CMU, I spent a wonderful year as a Research Fellow at Microsoft Research India in the AI4Code group where I explored various aspects of code generation and large language models.
I completed my undergrad at IIIT-Hyderabad, where I did research at Precog Lab with Prof. Ponnurangam Kumaraguru. My work there focused on Information Retrieval and Natural Language Processing. I also worked with Prof. K Madhava Krishna at the Robotics Research Center, to enhance environment maps for Visual-Language Robot Navigation tasks.
I believe the most impactful research questions are derived from real world problems. Hence, I wish to apply my engineering and research skills to tackle the world’s most complex technology challenges.
If our research interests align, please feel free to reach out!
Past/Present Affiliations
![]() Carnegie Mellon University | ![]()
| ![]() IIIT Hyderabad |
news
Sep 25, 2024 | Excited to be selected to compete in Amazon’s Trusted AI Challenge over the next few months as a part of CMU’s Defender (Blue) Team. Our team bio and plans for the tournament can be found here. Looking forward to learning from all teams in the competition! |
---|---|
Aug 20, 2024 | Excited to start a new chapter as a Graduate Masters student at CMU SCS! |
Jul 26, 2024 | [ICML’24] Thrilled to have presented RepoTools at the ICML’24 Data-Centric Machine Learning Workshop in Vienna — my first in-person conference! |
Jun 20, 2024 | [KDD’24] Delighted to see our work on scaling the analysis of debate conversations with multimodal signals accepted at KDD’24. |
Jun 18, 2024 | [ICML’24] Our work ‘RepoTools’ to improve performance of LLM-agents for repository-level code completion, accepted at ICML’24 Data-Centric Machine Learning Workshop. |
Nov 27, 2023 | [NeurIPS’23] Glad to share that we finished runners-up in the NeurIPS LLM Efficiency Challenge hosted at NeurIPS 2023. Some of our learnings from the challenge here. |
Oct 23, 2023 | [NeurIPS’23] Our work on developing LLM-based Teaching Assistants for educational course-based settings, accepted at GAIED, NeurIPS’23. |
Jul 24, 2023 | Our team ChaTA won the GenAI Hackathon hosted by Carnegie Mellon University and has been allocated $20,000 for further development. |
Jul 10, 2023 | Joined as Research Fellow at Microsoft Research India to work on code-generation. Super excited! |
May 29, 2023 | Our work on integrating instance-level information into spatial map representations, accepted at IEEE ROMAN 2023. |
Jan 29, 2023 | Selected to attend Research Week with Google at Bangalore in the Natural Language Understanding track. |
Dec 12, 2022 | [ECIR’23] Our work on adversarial paraphrasing of text aimed at preventing indexing from search engines accepted at ECIR’23. |
Oct 10, 2022 | Placed on the Dean’s Research List for exceptional research at Undergraduate level. |
May 30, 2022 | Started internship at Goldman Sachs in the Securities Database Architecture Team. |
May 26, 2022 | Our work on automating follow-up question-generation to simulate clincal conversations, accepted at CLPsych, NAACL’22. |
Feb 25, 2022 | Our work on proposing ways to improve adoption rates of agricultural practices among smallholder farmers, accepted at ICTD’22. |
Feb 1, 2021 | Started working as an Honours student at the Precog Lab, with Prof. Ponnurangam Kumaraguru. |
selected work
- ChaTA: Towards an Intelligent Question-Answer Teaching Assistant using Open-Source LLMsGAIED workshop, NeurIPS, 2023